Facilities
The NVGSA is fortunate to have beautiful McCartney Creek Park as their home field. Located on Larkhall Crescent just off Mt Seymour Parkway (turn north at Northlands Drive), the four grass fields are a treat for players and spectators alike to visit. Bleacher seating is available as well as team change rooms, washrooms and a permanent concession. Enjoy barbeque-grilled hamburgers and hotdogs, chilled drinks, and other treats as you watch the girls play.
McCartney Park
The North Shore Fastpitch home field is McCartney Creek Park, which is just north of Mt Seymour Parkway in the District of North Vancouver. Click here for a map. Access is via Northlands Drive from the Parkway; follow the left turn onto Larkhall Crescent and the entrance to the parking lot will be on your left.
Overflow parking is to the east along Larkhall, and then to the south along Northlands. Please do not park on Larkhall Crescent west/north of the parking lot entrance or on Orkney Place north of the parking lot entrance.
McCartney Concession
The McCartney Concession is open on game days during the regular season, as well as during tournaments and special events.
Click here for the
Concession Order Form.
Order grill items during a game or before you arrive at McCartney Park, and pick them up piping hot & ready to eat!
| Food | Snacks | Drinks |
|---|---|---|
| Cheeseburger $4.50 | Chips $1.25 | Coffee $1.25 |
| Hamburger $4.00 | Popcorn $2.50 | Tea $1.25 |
| Hot Dog $3.00 | Spitz $3.00 | Hot Chocolate $1.25 |
| Cheese Dog $3.50 | Licorice String $0.25 | Pop $1.25 |
| Bavarian Smokie $3.50 | Candy Bag $1.25 | Slushies $1.50 |
| Chicken Burger $4.50 | Chocolate Bar $1.25 | Water $1.25 |
| Veggie Burger $4.25 | Gatorade $2.00 | |
| Veggie Dog $3.25 |
In addition to food and drink, we also keep a small supply of consumables (such as line-up booklets and score books) and frequently forgotten items (such as mouthguards) for sale at the McCartney Concession.
- Lost & Found
- Please drop off any lost items at the Concession, regardless of which field they were lost at. If you lost something, please ask here in case if was turned in.
- Volunteers
- Operation of the Concession depends on volunteers to help with set up, serving, cash and clean-up. If the Concession is unexpectedly shut down, it's because our Concession Operator did not have enough volunteers to open. Please ensure your team supplies volunteers on their scheduled dates, and that they arrive at least 15 minutes early for their shift. Please read the concession duty Instructions before your shift.
Concession Duty Instructions
Please call the Concession Operator if you have any questions.
Playing Fields - North Shore
All house league games are played on North Shore fields. Rep games hosted by North Shore Fastpitch are played at McCartney Creek Park.
| Playing Field | Location | Type | Map |
|---|---|---|---|
| Argyle Secondary School | 1131 Frederick Rd | All-weather | |
| Boundary Elementary School | 750 East 26th St | All-weather | |
| Braemar Elementary School | 3600 Mahon Ave | All-weather | |
| Brooksbank Elementary | 1000 E 13th St | All weather | Click to view |
| Brooksbank Park | 1000 E 13th St | Grass | Click to view |
| Covecliff Elementary School | 1818 Banbury Rd | All-weather | |
| Eastview Elementary School | 1801 Mountain Hwy | All-weather | |
| Fromme Elementary School | 3657 Fromme Rd | All-weather | |
| Highlands Elementary School | 3150 Colwood Dr | All-weather | |
| Hollyburn Elementary School | 1329 Duchess | Grass | |
| Inter River Park | End Of Premier St | Grass | Click to view |
| Kirkstone Park | 2100 Kirkstone Rd | All-weather | |
| Loutet Park | 1700 Rufus Ave | Grass | Click to view |
| Lynn Valley Park | 3300 Mountain Hwy | Grass | Click to view |
| Lynn Valley Elementary School | 3250 Mountain Hwy | All-weather | Click to view |
| McCartney Creek Park | 1600 Larkhall Cres | Grass | Click to view |
| Norgate Park | 1550 Tatlow Ave & Marine Dr | Grass | Click to view |
| Plymouth Elementary School | 919 Tollcross Rd | All-weather | |
| Ross Road Elementary School | 2875 Bushnell Pl | All-weather | |
| Sentinel Secondary School | 1250 Chartwell | Grass | |
| Seylynn Park | 1420 Hunter St & Mountain Hwy | Grass | Click to view |
| Upper Lynn Elementary School | 1540 Coleman St | All-weather | |
| Westover Elementary School | 3467 Duval Rd | All-weather |
Playing Fields - Lower Mainland
Rep team games hosted by other associations are played at fields throughout the Lower Mainland.
